MEAT PROCESSING MACHINERY

Eelectroplate Tin Meat Mincer (Grinder, Chopper)

Gingerking® Meat Grinder (Chopper, Mincer)

Parts and Accessories Price List

 

2010 New Meat Grinder Weight (Kgs)

Meat Mincer #5 #8 #10 #12 #22 #32
Kife 0.016 0.025 0.031 0.03 0.07 0.09
Plate 0.059 0.09 0.118 0.12 0.22 0.32
Body 0.847 1.169 1.499 2.21 2.43 4.00
Handle 0.119 0.232 0.248 0.24 0.28 0.68
worm 0.317 0.448 0.621 0.83 1.04 1.63
Eye Screw 0.013 0.012 0.025 0.02 0.03 0.03
Screw Ring 0.11 0.185 0.207 0.2 0.3 0.4

PLATE AND KNIFE FOR MINCERS

 

No.10 Meat Mincer with Plastic Sausage Stuffer

 

MEAT MINCER PACKING

 

 

 

www.weivo.com

©2006 WEIVO® - Satisfactorily Serve