![]() |
Motor For Meat Grinder

| Packaging Details: | Foam and carton |
|---|---|
| Delivery Detail: | in 45 days |
Electric Meat Grinder Motor
88 type.
| Description | At no load point | Max efficiency point | Max Power point | Max torque point |
| Voltage(V) | 230.52 | 226.33 | 224.99 | 224.19 |
| Current(A) | 1.083 | 2.610 | 3.087 | 3.356 |
| Input power(W) | 242.65 | 543.39 | 631.31 | 678.54 |
| Torque(mN.m) | 22.0 | 332.9 | 429.7 | 462.5 |
| Speed(RPM) | 15563 | 8781 | 7362 | 6605 |
| Output Power(W) | 35.85 | 309.75 | 339.33 | 317.47 |
| Efficency(%) | 14.8 | 56.9 | 53.6 | 46.7 |

©2006 WEIVO® - Satisfactorily Serve